View Full Results:
2009 Kemah, TX Results
Final Results
Place Team Day 1 Day 2 2-day Total Day 3 Pts
1 Ben Alderman - Ronnie Pitts 18.55 15.41 33.96 17.52 56
2 Erik Rue - Larry Puckett 16.67 16.63 33.30 17.52 55
3 Rick Murphy - Geoffrey Page 15.42 16.58 32.00 16.28 54
4 Sonny Granger - Jake Matney 17.28 18.16 35.44 16.20 53
5 Chris Wittman - Tom Winrow 15.22 17.35 32.57 15.98 52
6 Mike Frenette - Michael Frenette 16.90 14.73 31.63 51
7 Ryan Sweezy - Randy Weaver 14.46 16.74 31.20 50
8 Kris Walter - Randy Hendrick 15.64 14.94 30.58 49
9 Robert Scherer - Blaine Friermood 14.20 16.06 30.26 48
10 Trey Newton - Al Keller 16.00 13.45 29.45 47
11 Roland Martin - Steve Loyd 14.61 14.71 29.32 46
12 Sam Bertha Jr - Gary McKenzie 14.93 14.30 29.23 45
13 Jim Franklin - Mat Haag 16.89 12.20 29.09 44
14 Bo Johnson - Mike Del Duca 16.21 12.59 28.80 43
15 Dwayne Eschete - Mark Sepe 14.42 14.21 28.63 42
16 Jarrett Lombard - Leland Symonds 13.44 15.17 28.61 41
17 Bryan Watts - Greg Watts 15.52 12.40 27.92 40
18 Kevin Broussard - Cajun Phil Broussard 16.79 10.68 27.47 39
19 Chuck Howard - CJ Howard 15.60 11.73 27.33 38
20 Paul Jueckstock - Manny Perez 16.42 10.80 27.22 37
21 Jason Keating - Keith McBride 16.48 10.66 27.14 36
22 Greg DeVault - Bill DeVault 11.93 15.19 27.12 35
23 Andrew Bostick - John Landry 12.17 14.78 26.95 34
24 Jimmy Lloyd - Terry Thomas 14.05 12.56 26.61 33
25 Terry Seagraves - Sam Swett 14.01 12.55 26.56 32
26 Tim Young - Jason Catchings 14.44 11.62 26.06 31
27 Tadd Van Demark - Kevin Shaw 13.32 12.47 25.79 30
28 Chris Cenci - Tommy Derringer 11.78 13.85 25.63 29
29 Mike Friday - Danny Latham 15.88 9.72 25.60 28
30 Ray Van Horn - C.A. Richardson 16.52 8.89 25.41 27
31 David Christian - Charlie Paradoski 12.16 13.21 25.37 26
32 Ron Hueston - Chris Hueston 14.96 10.20 25.16 25
33 Cody Chivas - Kyle Chivas 13.13 11.97 25.10 24
34 Chuck Uzzle - Ozzie Lesinger 14.33 10.54 24.87 23
35 Charlie Thomason - Shane Pescay 10.78 13.59 24.37 22
36 Heath Seckel - Brian Ulch 10.21 13.86 24.07 21
37 Bill Pittman - Scott O'Brien 11.14 12.5 23.64 20
38 Alex Suescun - Mike Laramy 14.01 9.45 23.46 19
39 Ken Chambers - John Merriwether 11.27 11.67 22.94 18
40 Eric Taylor - Eric Holstman 13.65 9.28 22.93 17
41 Travis Holeman - Bryan Holeman 7.13 15.24 22.37 16
42 Jeff Pope - Brandon Buckner 7.39 14.72 22.11 15
43 John Ochs - David Crews 13.20 7.30 20.50 14
44 Blair Wiggins - Travis Tanner 12.60 6.71 19.31 13
45 John Henninger - Warren Girle 12.50 3.38 15.88 12
46 Richard Freund - Ralph Frazier 0.00 15.62 15.62 11
47 Nick Georgeopoulos - Shannon Haskell 11.06 4.06 15.12 10
48 Scott Ritter - Robert 'Bobby' Abruscato 9.85 4.80 14.65 9
49 Joe Crosby - Rick Steckelberg 7.05 7.50 14.55 8
50 Jon Loring Jr. - Ray Malone 13.95 0.00 13.95 7
51 Jason Hughey - Matt Ingram 12.79 0.00 12.79 6
52 Chief Tauzin - Clark Jordan 11.64 0.00 11.64 5
53 Joey Sostheim - Pete Turner 0.00 9.63 9.63 4
54 Paul Chavis - Blaine Peterson 6.75 0.00 6.75 3
55 Jim Prado - Steve Auld 0.00 3.01 3.01 2
56 Bill Faulkner - Kevin Mihailoff 0.00 0.00 0.00 0
 
REDFISH CUP Tips and Techniques brought to you by
Plano Tournament Tackle Box
Sponsors